
| Model | Capacity (t/h) | Roratry speed (r/min) | Motor model | Power (KW) | Reducer | Weight (t) | ||
| Clay | Residue | Lime | ||||||
| φ1.5×12 | 4 | 3.3 | 4.9 | 3.79 | Y180L-6 | 15 | ZQ50 | 17.8 |
| φ1.5×14 | 4.5 | 3.8 | 6 | 3.79 | Y200L1-6 | 18.5 | ZQ50 | 18.8 |
| φ2.2×12 | 6 | 4 | 8 | 4.7 | Y200L1-6 | 18.5 | ZQ65 | 31.8 |
| φ2.2×14 | 8 | 5 | 10 | 4.7 | Y200L1-6 | 18.5 | ZQ65 | 33.7 |
| φ2.2×16 | 9 | 6 | 12 | 4.5 | Y225M-6 | 30 | ZQ75 | 34.8 |
| φ2.4×18 | 11 | 10 | 13 | 4 | Y255M-6 | 37 | ZQ75 | 53.9 |
